Viewing 2 posts - 1 through 2 (of 2 total)
  • Author
    Posts
  • petriati Friend
    #154488

    Hello, this is the e-mail that my host provided sent me as to why he had to block my front page….not sure what the issue is or how to find out which module may be causing the issue. Right now only I can access it so I can fix the problem, can someone assist me please?

    I apologize, but I was forced to suspend the script “/home/elmerco/public_html/dev/index.php” as it was causing a high load on the server, and due to it affecting all of the other accounts on the system, I was forced to take immediate action for the health of the server.g I did notice that this was a Joomla installation, and would recommend that you enable caching for it (http://www.joomlahacks.com/content/view/84/64/).

    Please note that if you already have caching enabled, you will need to take more action such as looking into any high use modules or plugins, and seeing if there are any updates, or possibly any that you can disable to reduce the load that your site causes. If you reply back to this with your IP address (http://www.hostgator.com/ip.shtml) we will be more than happy to go ahead enable HTTP access for you, so that you can safely work on the script without it causing further issues. Please let me know how you would like to proceed.

    05:38:57 up 2 days, 7:23, 2 users, load average: 67.77, 58.90, 50.56

    Running Proceses:

    Pass 1
    elmerco 22685 0.3 0.5 46728 21204 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22686 0.3 0.5 47076 21352 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22687 0.3 0.5 46728 21224 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22688 0.3 0.5 46776 21244 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22689 0.3 0.5 46972 21416 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23261 0.6 0.5 46972 21420 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23262 0.5 0.5 46776 21244 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23263 0.5 0.5 46728 21196 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23264 0.6 0.5 46728 21232 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23265 0.5 0.5 47076 21352 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23730 1.7 0.5 46476 20868 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23731 1.8 0.5 46728 21108 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23732 2.0 0.5 46744 21144 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php

    Pass 2
    elmerco 22685 0.3 0.5 46996 21332 ? S 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22686 0.3 0.5 47076 21460 ? S 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22687 0.3 0.5 46996 21340 ? S 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22688 0.3 0.5 47032 21352 ? S 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22689 0.3 0.5 47228 21532 ? S 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23261 0.6 0.5 47228 21536 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23262 0.5 0.5 47032 21356 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23263 0.5 0.5 46996 21324 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23264 0.5 0.5 46996 21344 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23265 0.5 0.5 47076 21460 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23730 1.5 0.5 46472 20956 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23731 1.6 0.5 46728 21232 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23732 1.7 0.5 46740 21220 ? S 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23912 4.5 0.3 39944 15800 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/index.php

    Pass 3
    elmerco 22685 0.3 0.5 46996 21332 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22686 0.3 0.5 47076 21460 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22687 0.3 0.5 46996 21340 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22688 0.3 0.5 47032 21352 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22689 0.3 0.5 47228 21532 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23261 0.5 0.5 47228 21536 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23262 0.5 0.5 47032 21356 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23263 0.5 0.5 46996 21324 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23264 0.5 0.5 46996 21344 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23265 0.5 0.5 47076 21460 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23730 1.3 0.5 46472 20956 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23731 1.4 0.5 46728 21232 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23732 1.5 0.5 46740 21220 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php

    Pass 4
    elmerco 22685 0.3 0.5 46996 21376 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22686 0.3 0.5 47076 21520 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22687 0.3 0.5 46996 21384 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22688 0.3 0.5 47032 21400 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 22689 0.3 0.5 47228 21668 ? D 05:37 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23261 0.5 0.5 47228 21672 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23262 0.5 0.5 47032 21408 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23263 0.5 0.5 46996 21368 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23264 0.5 0.5 46996 21400 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23265 0.5 0.5 47076 21504 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23730 1.2 0.5 46728 20992 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23731 1.3 0.5 46996 21264 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php
    elmerco 23732 1.3 0.5 46996 21276 ? D 05:38 0:00 /usr/bin/php /home/elmerco/public_html/dev/index.php

    MySQL Processes:

    Incoming Connections:
    195.159.62.99 elargentinomercosur.com /dev/index.php
    195.159.62.99 elargentinomercosur.com /dev/index.php
    195.159.62.99 elargentinomercosur.com /dev/index.php?id=8&option=com_content&view=section
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=171&id=11&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=171&id=11&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=176&id=14&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=181&id=5&layout=blog&option=com_conte
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=181&id=5&layout=blog&option=com_conte
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=192&id=6&layout=blog&option=com_conte
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=197&id=13&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=197&id=13&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=270&id=15&layout=blog&option=com_cont
    195.159.62.99 elargentinomercosur.com /dev/index.php?Itemid=270&id=15&layout=blog&option=com_cont

    root 9117 0.0 0.0 4628 1120 pts/1 SN 05:25 0:00 /bin/sh /usr/bin/mysqld_safe –datadir=/var/lib/mysql –pid-file=/var/lib/mysql/aerio.websitewelcome.com.pid
    mysql 9354 2.8 3.1 560416 130164 pts/1 SNl 05:25 0:22 /usr/sbin/mysqld –basedir=/ –datadir=/var/lib/mysql –user=mysql –log-error=/var/lib/mysql/aerio.websitewelcome.com.err –open-files-limit=33628 –pid-file=/var/lib/mysql/aerio.websitewelcome.com.pid

    Saguaros Moderator
    #356189

    Here is your site? websitewelcome.com. i could not see anything :). can you pls re-send me the link to your site, i would like have a look on this. and beside, please also follow this good article about joomla improvement. in here http://www.siteground.com/tutorials/websiteperformance/joomla15.htm

Viewing 2 posts - 1 through 2 (of 2 total)

This topic contains 2 replies, has 2 voices, and was last updated by  Saguaros 14 years, 2 months ago.

We moved to new unified forum. Please post all new support queries in our New Forum